FZ-250
Ride the Force
The design emphasizes both the senses of forward mass layout and downforce, evoking the powerful muscles of an athlete. This newly launched street model delivers riding enjoyment as well as excellent fuel efficiency and environmental performance.
FZ-250 Specifications
Engine
Engine type | Air cooled, 4-stroke, SOHC, 4-valve |
Displacement | 249 cc |
Bore & Stroke | 74.0 mm x 58.0 mm |
Compression ratio | 9.8: 1 |
Maximum power | 20.9 PS / 8,000 rpm |
Maximum torque | 20.0 N-m / 6,000 rpm |
Dimensions
Overall Length x Width x Height | 2015 mm x 770 mm x 1075 mm |
Seat Height | 795 mm |
Wheelbase | 1360 mm |
Ground Clearance | 160 mm |
Wet weight (including full oil and fuel tank) | 152 kg |
Minimum Turning Radius | 2.5m |
Chassis
Frame | Diamond |
Front Suspension System | Telescopic forks |
Rear Suspension System | Swingarm, (Monocross) |
Diameter of Brake Disc (Front) | 282 mm |
Diameter of Brake Disc (Rear) | 220 mm |
Brake type (Front & Rear) | Hydraulic single disc brake |
Tubeless Front Tyre Size | 100/80-17M/C 52P (Tubeless) |
Rear Tyre | 140/70-17M/C 66H (Tubeless) |
Other Information
Fuel Tank Capacity | 14L |
Carburetor / Fuel System Type | Fuel Injection |
Clutch Type | Wet, Multiple Disc |
Transmission Type | Constant mesh, 5-speed |
Shift Type | Return |
Shock absorber assembly type (Front & Rear) | Coil Spring / Hydraulic Damper |
Hydraulic Bulb Type | LED |
Headlight | LED |
Auxillary Light | 12V, 5W x 1 |
Brake/Tail light | LED |
Turn signal light (Front & Rear) | 12V, 10W x 2 |
Speedometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Fuel Consumption Indicator | Equipped |
FZ-250 Gallery
At Yamaha Motor, we define the “unique style of Yamaha” with five words expressing our shared values: Innovation, Excitement, Confidence, Emotion and Ties.
Showroom Timings
Monday – Saturday : 9 AM to 6.30 PM
Lunch break – 1.30 PM – 3 PM
Showroom Direction
Disclaimer: Pratik Motors is only an intermediary offering its platform to facilitate the transactions between Seller and Customer/Buyer/User and is not and cannot be a party to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products. Element is only communicating the offers and not selling or rendering any of those products or services. It neither warrants nor is it making any representations with respect to offer(s) made on the site. Pratik Motors Limited shall neither be responsible nor liable to mediate or resolve any disputes or disagreements between the Customer/Buyer/User and the Seller and both Seller and Customer/Buyer/User shall settle all such disputes without involving Pratik Motors Limited in any manner.