Yamaha Ray ZR
The Swag Ride
The design realizes the “Real Boy’s Scooter” concept by balancing the deeply-sculpted and powerful front mask and effortlessly-layered straight lines surrounding the tail. The Cygnus Ray-ZR is powered by an air-cooled 4-stroke, SOHC, 2-valve 113cc “BLUE CORE” engine with a Continuously Variable Transmission (CVT) unit. It features a lightweight body (103 kg) with aggressive design and offers convenience.
Yamaha Ray ZR Specifications
Engine
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 113 cc |
Maximum power | 5.3 kW (7.2 PS)/ 7,500 rpm |
Maximum torque | 8.1 N-m (0.8 kgf-m) / 5,000 rpm |
Starting system | Electric and Kick Start |
Lubrication System | Wet Sump |
Ignition system | CDI (Capacitor Discharge Ignition) |
Fuel Tank Capacity | 5.2L |
Fuel system | Fuel Injection |
Fuel Supply | Carburetor |
Dimensions
Overall Length x Width x Height | 1820 mm x 700 mm / 690 mm x 1115 mm |
Seat Height | 775 mm |
Wheelbase | 1270 mm |
Ground Clearance | 130 mm |
Wet weight (including full oil and fuel tank) | 105 kg (Disk / Drum) |
Chassis
Shift Type | V-Belt Automatic |
Tire Size(Front & Rear) | 90/100-10 53J Tubeless |
Brake Type(Front)(Disk/Drum) | Hydraulic single disc brake / Mechanical leading trailing drum brake |
Rear brake | Mechanical leading trailing drum brake |
Suspension Type(Front) | Telescopic Fork |
Suspension Type (Rear) | Unit Swing |
Diameter of Brake Disk | 170 mm |
Wheel Travel (Front) | 90 mm |
Wheel Travel (Rear) | 75 mm |
Headlight Bulb Type | Halogen Bulb |
Headlight | 12V,35/35Wx1 |
Brake/Taillight | 12V,21/5W x 1 |
Turn Signal Light(Front & Rear) | 12V, 10W x 2 |
Speedometer | Analouge |
Fuel Gauge | Analouge |
Other Information
Spark Plug Model | NGK/MR8E9 |
Battery Voltage/Capacity | 12V,4.0Ah(10HR) |
Battery Type | ETZ-5 |
Primary Reduction Ratio | 3.042 (73/24) |
Secondary Reduction Ratio | 3.714 (52/14) |
Shift Type | Return |
Gear ratio-1st gear | 2.833 (34/12) |
Gear ratio-2nd gear | 1.875 (30/16) |
Gear ratio-3rd gear | 1.364 (30/22) |
Gear ratio-4th gear | 1.143 (24/21) |
Gear ratio-5th gear | 0.957 (22/23) |
Gear ratio-6th gear | 0.840 (21/25) |
Rim Size (Front) | 17M/C x MT2.5 |
Rim Size (Rear) | 17M/C x MT4.0 |
Inner tube diameter of front fork | 41.0 mm |
Headlight | LED |
Auxillary light | LED |
Brake/Tail light | LED |
Turn signal light (Front & Rear) | 12V, 10W x 2 |
Speedometer | Digital |
Tachometer | Digital |
Fuel Gauge | Digital |
ABS | Single Channel |
Yamaha Ray ZR Gallery
At Yamaha Motor, we define the “unique style of Yamaha” with five words expressing our shared values: Innovation, Excitement, Confidence, Emotion and Ties.
Showroom Timings
Monday – Saturday : 9 AM to 6.30 PM
Lunch break – 1.30 PM – 3 PM
Showroom Direction
Disclaimer: Pratik Motors is only an intermediary offering its platform to facilitate the transactions between Seller and Customer/Buyer/User and is not and cannot be a party to or control in any manner any transactions between the Seller and the Customer/Buyer/User. All the offers and discounts on this Website have been extended by various Builder(s)/Developer(s) who have advertised their products. Element is only communicating the offers and not selling or rendering any of those products or services. It neither warrants nor is it making any representations with respect to offer(s) made on the site. Pratik Motors Limited shall neither be responsible nor liable to mediate or resolve any disputes or disagreements between the Customer/Buyer/User and the Seller and both Seller and Customer/Buyer/User shall settle all such disputes without involving Pratik Motors Limited in any manner.