Saluto 125
Extra style with extra stopping power
The new Saluto with Unified Braking System (UBS) will have an air cooled, 4 stroke, SOHC, 2-Valve engine based on the Blue Core Engine Development ideal and lightest in its class at 114 kg. The disk brake models with UBS have been developed for better controls and reliability.
Unified Braking System (UBS) is a new age braking concept from Yamaha that supports partial application of the front brake simultaneously when the rear brake is applied completely.
Saluto-125 Specifications
Engine
Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 125 cc |
Bore & Stroke | 52.4 mm x 57.9 mm |
Compression ratio | 10.0: 1 |
Maximum power | 6.1 kW (8.3 PS) / 7,000 rpm |
Maximum torque | 10.1 N-m (1.0 kgf-m) / 4,500 rpm |
Starting system | Electric & Kick Start |
Lubrication system | Wet sump |
Cylinder Layout | Single Cylinder |
Clutch type | Wet, Multiple Disc |
Ignition system | CDI (Capacitor Discharge Ignition) |
Carburetor Type/Fuel supply | Carburetor |
Battery | AB5L-B / 12MX5L-B, 12V, 5.0 Ah (10HR) |
Transmission system | Constant Mesh, 4-speed |
Headlight | Halogen bulb 12V,35/35W x 1 |
Primary / Secondary Reduction ratio | 3.409 (75/22) / 3.214 (45/14) |
Caster angle / Trail | 26 degree / 91mm |
Dimensions
Overall Length x Width x Height | 2035 mm x 730 mm x 1095 mm |
Seat Height | 805 mm |
Wheelbase | 1265 mm |
Ground Clearance | 180 mm |
Curb weight | 114 kg |
Fuel tank capacity | 7.6L |
Oil tank capacity | 1.10 L |
Overall Length x Width x Height | 2035 mm x 710 mm x 1080 mm |
Seat Height | 805 mm |
Wheelbase | 1265 mm |
Ground Clearance | 180 mm |
Curb weight | 114 kg |
Fuel tank capacity | 7.6L |
Oil tank capacity | 1.10 L |
Chassis
Frame | Diamond |
Front Suspension System | Telescopic forks |
Rear Suspension System | Swingarm, (Link Suspension) |
Front Brake (ABS) | Hydraulic single disc (245 mm) |
Rear Brake | Drum Brake |
Tyre Size (Front) | 80/100-18 47P Tubeless |
Tyre Size (Rear) | 80/100-18 54P Tubeless |
Brake / Tail Light | 12V,21/ 5W x 1 |
Turn signal light(Front/Rear) | 12V,10W x 2 |
Frame | Diamond |
Front Suspension System | Telescopic forks |
Rear Suspension System | Swingarm, (Link Suspension) |
Front Brake | Drum Brake |
Rear Brake | Drum Brake |
Tyre Size (Front) | 80/100-18 47P Tubeless |
Tyre Size (Rear) | 80/100-18 54P Tubeless |
Brake / Tail Light | 12V,21/ 5W x 1 |
Turn signal light(Front/Rear) | 12V,10W x 2 |