Saluto RX
The confident Riding
The new Saluto RX with Unified Braking System (UBS) mounts a newly developed air-cooled, 4-stroke, SOHC, 110cc, 2-valve single-cylinder engine based on the Blue Core Engine Development concept and lightest weight in its class at 99 kg.
Saluto RX Specifications
Engine
| Engine type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 110 cc |
| Cylinder Arrangement | Single Cylinder |
| Maximum power | 5.5 kW (7.5 PS) / 7,000 rpm |
| Maximum torque | 8.5 N-m (0.9 kgf-m) / 4,500 rpm |
| Lubrication system | Wet sump |
| Clutch type | Wet, Multiple Disc |
| Ignition system | TCI (Transistor Control Ignition) |
| Carburetor type/Fuel Supply | Carburetor |
| Fuel system | Fuel Injection |
| Starter system | Electric and Kick Start |
| Transmission system | Constant Mesh, 4-speed |
| Shift Type | Return |
| Battery Type | AB5L-B / 12MX5L-B, 12 V, 5.0 Ah (10 HR) |
| Fuel Tank Capacity | 7.2L |
| Lubrication System | Wet Sump |
Dimensions
| Overall Length x Width x Height | 2020 mm x 745 mm x 1045 mm |
| Seat Height | 785 mm |
| Wheelbase | 1255 mm |
| Ground Clearance | 175 mm |
| Wet weight (including full oil and fuel tank) | 99 kg |
Chassis
| Frame | Diamond |
| Tyre Size (Front) | 2.75-17 41P (Tube) |
| Tyre Size (Rear) | 3.00-17 50P (Tube) |
| Brake Type (Front & Rear) | Drum |
| Suspension Type (Front) | Telescopic Forks |
| Suspension Type (Rear) | Swingarm |
| Wheel Travel (Front) | 120 mm |
| Wheel Travel (Rear) | 100 mm |
| Headlight bulb type | Halogen Bulb |
| Headlight | 12 V, 35/35 WX1 |
| Brake/Tail Light | 12 V, 21/5 WX1 |
| Turn Signal Light (Front & Rear) | 12 V, 10 WX2 |
| Speedometer | Analogue |
| Fuel Gauge | Analogue |