YZF R15 V 3.0
Speed is Reborn
Humachine Technologies & Sensual Racing Form Big just got bigger and better. Borrowing its ferocious look and aggression from its elder track sibling R1, the all-new YZF R15 V 3.0 powered with Dual Channel ABS is the max powerhouse of 19.3 PS that brings track experience to the streets.
MT-15 Specifications
Engine
Engine type | Liquid cooled, 4-stroke, SOHC, 4-valve |
Displacement | 155 cm3 |
Bore & Stroke | 58.0 mm x 58.7 mm |
Compression ratio | 11.6: 1 |
Maximum power | 14.2 kW (19.3 PS) @ 10,000 rpm |
Maximum torque | 14.7 N-m (1.5 kgf-m) @ 8,500 rpm |
Lubrication system | Wet sump |
Clutch type | Wet, Multiple Disc |
Ignition system | TCI (Transistor Control Ignition) |
Clutch type | Wet, Multiple Disc |
Fuel system | Fuel Injection |
Starter system | Electric |
Transmission system | Constant Mesh, 6-speed |
Final transmission | Chain |
Dimensions
Overall Length x Width x Height | 2020 mm x 800 mm x 1070 mm |
Seat Height | 810 mm |
Wheelbase | 1335 mm |
Ground Clearance | 155 mm |
Wet weight (including full oil and fuel tank) | 138 kg |
Fuel tank capacity | 10 litres/2.6usgal/2.2Imp.gal |
Oil tank capacity | 1.05 L (1.11 US qt, 0.92 Imp.qt) |
Chassis
Frame | Deltabox |
Front Suspension System | Telescopic forks |
Rear Suspension System | Swingarm, (Link Suspension) |
Wheel Travel (Front) | 130 mm |
Wheel Travel (Rear) | 97 mm |
Trail | 88 mm |
Front Brake (ABS) | Hydraulic single disc (282 mm) |
Rear Brake | Hydraulic single disc (220 mm) |
Front Tyre | 100/80-17M/C 52P (Tubeless) |
Rear Tyre | 140/70-17M/C 66H (Tubeless) |
Other Information
Spark Plug Model | NGK/MR8E9 |
Battery Voltage/Capacity | 12V,4.0Ah(10HR) |
Battery Type | ETZ-5 |
Primary Reduction Ratio | 3.042 (73/24) |
Secondary Reduction Ratio | 3.714 (52/14) |
Shift Type | Return |
Gear ratio-1st gear | 2.833 (34/12) |
Gear ratio-2nd gear | 1.875 (30/16) |
Gear ratio-3rd gear | 1.364 (30/22) |
Gear ratio-4th gear | 1.143 (24/21) |
Gear ratio-5th gear | 0.957 (22/23) |
Gear ratio-6th gear | 0.840 (21/25) |
Rim Size (Front) | 17M/C x MT2.5 |
Rim Size (Rear) | 17M/C x MT4.0 |
Inner tube diameter of front fork | 41.0 mm |
Headlight | LED |
Auxillary light | LED |
Brake/Tail light | LED |
Turn signal light (Front & Rear) | 12V, 10W x 2 |
Speedometer | Digital |
Tachometer | Digital |
Fuel Gauge | Digital |
ABS | Single Channel |